2023 J & J Race Sep 10, 2023 Sloop Tavern Yacht Club Committee Boat - Mata Hari |
Class: 1 - Double Handed Non-Flying Sails Division - Start: 11:00:00 - Course: NWUNEMN - Distance: 14.931
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grayling | 7 | Q-class | Duke H Phan | 168 | STYC | 11:00:00 | 14:22:22 | 3:22:22 | 2:40:34 | 0:00:00 | 100.0% | 168 | 4.427 | 1 | 10 |
Fairtide | 43 | Saga 43 | Patrick Fox | 108 | STYC | 11:00:00 | 14:30:48 | 3:30:48 | 3:03:55 | 0:23:21 | 114.5% | 202 | 4.250 | 2 | 25 |
Ignitor | 39616 | Martin 29 | Richard Meldrum | 222 | STYC | 11:00:00 | 15:30:01 | 4:30:01 | 3:34:46 | 0:54:12 | 133.8% | 440 | 3.318 | 3 | 29 |
Class: 2 - Double Handed Flying Sails Division - Start: 11:05:00 - Course: NWUNEMN - Distance: 14.931
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 11:05:00 | 14:28:26 | 3:23:26 | 2:41:38 | 0:00:00 | 100.0% | 168 | 4.404 | 1 | 11 |
Perfectly Strange | 87210 | POCK22-1 | Paul Kalina | 174 | STYC | 11:05:00 | 14:32:09 | 3:27:09 | 2:43:51 | 0:02:13 | 101.4% | 183 | 4.325 | 2 | 12 |
Aquavit | 3242 | IF | David Sinson | 285 | STYC and CYC | 11:05:00 | 15:01:36 | 3:56:36 | 2:45:41 | 0:04:03 | 102.5% | 301 | 3.786 | 3 | 14 |
Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 11:05:00 | 14:46:46 | 3:41:46 | 2:52:30 | 0:10:52 | 106.7% | 242 | 4.040 | 4 | 19 |
Midnight Escape | 28206 | Kirby 25 | Vinny Vonada | 189 | STYC | 11:05:00 | 14:45:54 | 3:40:54 | 2:53:52 | 0:12:14 | 107.6% | 238 | 4.056 | 5 | 20 |
Blur | 46407 | B-25 | Thomas Perry | 156 | STYC | 11:05:00 | 14:38:07 | 3:33:07 | 2:54:18 | 0:12:40 | 107.8% | 207 | 4.204 | 6 | 21 |
Deja vu | 867 | San Juan 24 | Jessica Eva Hauser | 237 | STYC | 11:05:00 | 15:03:21 | 3:58:21 | 2:59:22 | 0:17:44 | 111.0% | 308 | 3.759 | 7 | 23 |
Blue Jeans | 39742 | C&C 27 | Jeff Dubrule & Lisa DiFedele | 201 | STYC | 11:05:00 | 15:13:30 | 4:08:30 | 3:18:29 | 0:36:51 | 122.8% | 349 | 3.605 | 8 | 28 |
The Banana Stand | 104 | SC27 | Adam Yuret | 162 | STYC/CYC | 11:05:00 | DNC | 10 | 31 | ||||||
Zoe | 1110 | Thunderbird | Nicholas Wayand | 201 | STYC | 11:05:00 | DNC | 10 | 31 |
Class: 3 - Double Handed Flying Sails Division - Start: 11:10:00 - Course: NWUNEMN - Distance: 14.931
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More Jubilee | 114 | J105 | Erik Kristen | 93 | Styc | 11:10:00 | 14:01:57 | 2:51:57 | 2:28:48 | 0:00:00 | 100.0% | 93 | 5.210 | 1 | 1 |
Creative | 51911 | J/105 | Al Hughes | 93 | STYC/CYC | 11:10:00 | 14:03:56 | 2:53:56 | 2:30:47 | 0:01:59 | 101.3% | 101 | 5.151 | 2 | 4 |
Panic | 482 | J105 | Mike Cain | 93 | Styc | 11:10:00 | 14:13:10 | 3:03:10 | 2:40:01 | 0:11:13 | 107.5% | 138 | 4.891 | 3 | 9 |
Moonglow | 525 | J/105 | Ian Wong | 93 | SSC | 11:10:00 | 14:20:18 | 3:10:18 | 2:47:09 | 0:18:21 | 112.3% | 167 | 4.708 | 4 | 15 |
Puff | 115 | J/105 | Nora Hansen | 93 | SSC | 11:10:00 | 14:21:07 | 3:11:07 | 2:47:58 | 0:19:10 | 112.9% | 170 | 4.688 | 5 | 17 |
Asterix | 519 | J105 | Gayle Grything | 93 | SSC | 11:10:00 | 14:33:04 | 3:23:04 | 2:59:55 | 0:31:07 | 120.9% | 218 | 4.412 | 6 | 24 |
Class: 4 - Double Handed Flying Sails Division - Start: 11:15:00 - Course: NWUNEMN - Distance: 14.931
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pell Mell | 28128 | Pt Bonita 27 | Alex Simanis | 144 | STYC/RYC | 11:15:00 | 14:19:56 | 3:04:56 | 2:29:06 | 0:00:00 | 100.0% | 144 | 4.844 | 1 | 2 |
Tonic | 59512 | Peterson 34 | Mark Brink | 132 | STYC | 11:15:00 | 14:17:06 | 3:02:06 | 2:29:15 | 0:00:09 | 100.1% | 133 | 4.920 | 2 | 3 |
Pippa | 3001 | Longtail 30 | john rahn | 51 | CYC, STYC | 11:15:00 | 14:01:22 | 2:46:22 | 2:33:41 | 0:04:35 | 103.1% | 69 | 5.385 | 3 | 5 |
Scheme | 28060 | Pyramid 30 | Taylor Joosten & David Rogers | 105 | STYC | 11:15:00 | 14:16:58 | 3:01:58 | 2:35:50 | 0:06:44 | 104.5% | 132 | 4.923 | 4 | 6 |
Rush | 67 | Sunfast 3600 | Phillip Dean | 57 | STYC | 11:15:00 | 14:08:23 | 2:53:23 | 2:39:12 | 0:10:06 | 106.8% | 98 | 5.167 | 5 | 7 |
Flash | 44 | J111 | Steve Kirsch | 48 | STYC | 11:15:00 | 14:06:50 | 2:51:50 | 2:39:53 | 0:10:47 | 107.2% | 91 | 5.214 | 6 | 8 |
Ratfish | 69061 | Evelyn 32-2 | Jonah & Stephanie Zimmerman | 93 | STYC | 11:15:00 | 14:23:21 | 3:08:21 | 2:45:12 | 0:16:06 | 110.8% | 158 | 4.756 | 7 | 13 |
One Life | USA-26 | J/99 | David Miller | 78 | STYC | 11:15:00 | 14:25:02 | 3:10:02 | 2:50:37 | 0:21:31 | 114.4% | 164 | 4.714 | 8 | 18 |
Cavia porcellus | 83179 | J/92 | Alexander Thomson | 114 | STYC | 11:15:00 | 14:40:51 | 3:25:51 | 2:57:29 | 0:28:23 | 119.0% | 228 | 4.352 | 9 | 22 |
Class: 5 - Double Handed FS Multihulls Division - Start: 11:20:00 - Course: NWUNEMN - Distance: 14.931
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FREDA MAE | 79030 | CORSAIR F31R | VINCENT DEPILLIS | -9 | SLOOP TAVERN | 11:20:00 | 14:05:40 | 2:45:40 | 2:47:54 | 0:00:00 | 100.0% | -9 | 5.408 | 1 | 16 |
Presto | V48 | Chris White Catamaran | Joe Dazey | 99 | NWMA, STYC | 11:20:00 | 14:53:31 | 3:33:31 | 3:08:53 | 0:20:59 | 112.5% | 183 | 4.196 | 2 | 26 |
Buzz | 61708 | Corsair 760 | Bill Gibson | 54 | STYC | 11:20:00 | 14:44:00 | 3:24:00 | 3:10:34 | 0:22:40 | 113.5% | 145 | 4.391 | 3 | 27 |
Ceratops | 27007 | Corsair 31R | Paul English | 0 | NWMA | 11:20:00 | DNC | 5 | 31 |